|
|
||||||
| ITEM NO | DESCRIPTION | PACK | TI/HI | SHIP WEIGHT | USE | |
| 12LCF | 12" Low Carb Press Flour Tortilla | 8 dz. | 5 x 7 | 20.00 Lbs | Fajitas | |
| 24126 | 6.0 Press Flour Tortilla | 24 dz. | 5 x 5 | 31.00 Lbs | Super Soft Tacos | |
| 24127 | 6.0 Press Flour Tortilla | 24 dz. | 5 x 5 | 32.00 Lbs | Super Soft Tacos | |
| 1824 | 6.0" Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Fajitas | |
| 8PF | 8.0" Press Flour Tortilla | 12 dz. | 10 x 10 | 16.00 Lbs | Burritos | |
| 10PF | 10" Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Burritos | |
| 12PF | 12" Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Quesadillas | |
| 14PF | 14" Press Flour Tortilla | 5 dz. | 6 x 9 | 14.50 Lbs | Wraps | |
|
SPECIAL FLOUR TORTILLAS |
||||||
| 8SP | 8.0" Flour Tortilla | 12 dz. | 10 x 10 | 16.00 Lbs | Chimichanga/Taco Salad | |
| 8ACF | 8.0" Apple Cinnamon Flour Tortilla | 12 dz. | 10 x 10 | 16.00 Lbs | Brunch Fruit Bowl | |
| 10SP | 10" Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Chimichanga/Taco Salad | |
| 12SP | 12" Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Chimichanga/Taco Salad | |
|
|
||||||
| 1824LF | 6.0" Low Fat Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Soft Tacos | |
| 10LF | 10" Low Fat Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Burritos | |
|
FLAVORED WRAP FLOUR TORTILLAS |
||||||
| ITEM NO | DESCRIPTION | PACK | TI/HI | SHIP WEIGHT | USE | |
|
|
||||||
| 1824WW | 6.0" Whole Wheat Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Wraps | |
| 1824DCF | 6.0" Dutch Chocolate Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Wraps | |
| 1824MPF | 6.0" Mango Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Wraps | |
| 1824PCF | 6.0" Piña Colada Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Wraps | |
| 1824ACF | 6.0" Apple Cinnamon Press Flour Tortilla | 36 dz. | 5 x 5 | 31.00 Lbs | Wraps | |
|
|
||||||
| 10WW | 10" Whole Wheat Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
| 10SPF | 10" Spinach Herb Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
| 10TPF | 10" Tomato Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
| 10FPF | 10" Fajita Flavored Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
| 10IGF | 10" Italian Garlic Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
| 10CPF | 10" Chipotle Pepper Press Flour Tortilla | 12 dz. | 6 x 5 | 23.00 Lbs | Wraps | |
|
|
||||||
| 12WW | 12" Whole Wheat Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12SPF | 12" Spinach Herb Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12TPF | 12" Tomato Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12TBF | 12" Tomato Basil Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12FPF | 12" Fajita Flavored Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12IGF | 12" Italian Garlic Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
| 12CPF | 12" Chipotle Pepper Press Flour Tortilla | 8 dz. | 9 x 5 | 20.00 Lbs | Wraps | |
|
|
||||||
| 14SPF | 14" Spinach Herb Press Flour Tortilla | 5 dz. | 6 x 9 | 14.50 Lbs | Wraps | |
| 14TPF | 14" Tomato Press Flour Tortilla | 5 dz. | 6 x 9 | 14.50 Lbs | Wraps | |
|
|
|
*Flour tortillas can be stored in the refrigerator at 35-40 degrees Fahrenheit. They are best kept in dry storage at least 3 hours before use. Choosing a ventilated area with low moisture will also help delete any spoilage concerns you may have. |
|
|
|
*This is a blend of Flour Tortillas with Corn Tortillas. Nicknamed "Chimi" for its outstanding ability to roll and fry. This unique item won't crack when rolled or blister when deep fried. Stop cutting holes in your burrito for a sub standard taco bowl. Call me for a free sample today!. |
|
|
|
[ HOME | FLOUR TORTILLAS | CORN TORTILLAS | CHIPS & SHELLS | HISTORY | CURRENT EVENTS ] |
|
E-Mail us for more information: |
|
9219 Viscount Row
Dallas Texas 75247
800 878-2401 - 214 634-7839 Fax 214 638-5317 |