|
||||||||||||||||||||
|
||||||||||||||||||||
|
|
||||||
| ITEM NO. | DESCRIPTION | PACK | TI/HI |
SHIP WEIGHT
|
USE
|
|
|
THIN CORN TORTILLAS |
||||||
| 3124 | 6.0" Yellow corn tortillas | 72 dz. | 7 x 7 | 22.00 Lbs. | Chips | |
| 3124WT | 6.0" White corn tortillas | 72 dz. | 7 x 7 | 22.00 Lbs. | Chips | |
|
MEDIUM CORN TORTILLAS |
||||||
| 3127 | 6.0" Yellow Corn Tortillas | 72 dz. | 7 x 7 | 32.50 Lbs. | Tacos | |
| 3127WT | 6.0" White Corn Tortillas | 72 dz. | 7 x 7 | 32.50 Lbs. | Tacos | |
|
THICK CORN TORTILLAS |
||||||
| 3109 | 6.0" Yellow Corn Tortillas | 60 dz. | 7 x 7 | 35.00 Lbs. | Enchiladas | |
| 31010 | 6.0" Yellow Corn Tortillas | 60 dz. | 7 x 7 | 39.00 Lbs. | Enchiladas | |
|
THIN CORN FLOUR TORTILLAS |
||||||
| 7125 | 6.0" Yellow Corn Flour Tortillas | 72 dz. | 7 x 7 | 25.50 Lbs. | Nachos | |
| 7127 | 6.0" Yellow Corn Flour Tortillas | 72 dz. | 7 x 7 | 32.50 Lbs. | Tacos | |
| 7126R | 6.0" Red Corn Flour Tortillas | 72 dz. | 7 x 7 | 26.00 Lbs. | Enchiladas | |
| 3154B | 6.0" Blue Corn Flour Tortillas | 72 dz. | 7 x 7 | 28.00 Lbs. | Chips | |
| 8107WT | 6.0" White Corn Flour Tortillas | 50 dz. | 7 x 7 | 23.00 Lbs. | Tacos | |
|
THICK CORN FLOUR TORTILLAS |
||||||
| 7100 | 6.0" Yellow Corn Flour Tortillas | 50 dz. | 7 x 7 | 32.00 Lbs. | Enchiladas | |
| 7112WT | 6.0" White Corn Flour Tortillas | 50 dz. | 7 x 7 | 36.00 Lbs. | Enchiladas | |
| 3109B | 6.0" Blue Corn Flour Tortillas | 60 dz. | 7 x 7 | 35.00 Lbs. | Enchiladas | |
| 7110R | 6.0" Red Corn Flour Tortillas | 50 dz. | 7 x 7 | 32.00 Lbs. | Enchiladas | |
| 8109 | 6.5" Yellow Corn Flour Tortillas | 50 dz. | 7 x 7 | 29.00 Lbs. | Nachos | |
| 4109 | 6.5" Yellow Corn Flour Tortillas | 50 dz. | 7 x 7 | 29.00 Lbs. | Nachos | |
|
|
||||||
| ITEM NO. | DESCRIPTION |
PACK
|
TI/HI
|
SHIP WEIGHT
|
USE
|
|
|
ULTRA THIN CHIP TORTILLAS |
||||||
| 2153XWT | 4 Part WHITE Corn Tortilla | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
|
THIN CHIP TORTILLA |
||||||
| 3124X | 4 Part YELLOW Corn Tortilla | 72 dz. | 7 x 7 | 25.00 Lbs. | Chips | |
| 3124XWT | 4 Part WHITE Corn Tortilla | 72 dz. | 7 x 7 | 25.00 Lbs. | Chips | |
|
THIN CORN FLOUR CHIP TORTILLA |
||||||
| 7125H | 2 Part YELLOW Corn Flour Tortilla | 72 dz. | 7 x 7 | 25.50 Lbs. | Chips | |
| 7125HWT | 2 Part WHITE Corn Flour Tortilla | 72 dz. | 7 x 7 | 25.50 Lbs. | Chips | |
| 7125X | 4 Part YELLOW Corn Flour Tortilla | 72 dz. | 7 x 7 | 25.50 Lbs. | Chips | |
| 7125XWT | 4 Part WHITE Corn Flour Tortilla | 72 dz. | 7 x 7 | 25.50 Lbs. | Chips | |
| 6254WTT | 3 Part WHITE Corn Flour Tortilla | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
|
MULTI-COLORED CHIP TORTILLA |
||||||
| 7125XTRI | 4 Part Stacked Yellow/Red/Blue | 72 dz. | 7 x 7 | 25.50 Lbs. | Chips | |
| TRI1 | 4 Part Bulk White/fRed/fGreen | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
| TRI2 | 3 Part Bulk White/fRed/fBlue | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
| TRI3 | 4 Part Bulk Yellow/Red/Blue | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
| TRI4 | 4 Part Bulk Yellow/fRed/fBlue | 25 lbs. | 7 x 7 | 26.50 Lbs. | Chips | |
|
PRECUT TORTILLA STRIPS |
||||||
| 15CST | YELLOW Corn Tortilla Strips | 3/5 lbs. | 6 x 5 | 16 Lbs. | Strips | |
| 15CSTWT | WHITE Corn Tortilla Strips | 3/5 lbs. | 6 x 5 | 16 Lbs. | Strips | |
| 15 TRI | Red/Ylw/Blue Corn Tortilla Strips | 3/5 lbs. | 6 x 5 | 16 Lbs. | Strips | |
|
|
||||||
| ITEM NO. | DESCRIPTION | PACK | TI/HI |
SHIP WEIGHT
|
USE
|
|
|
TAMALES |
||||||
| 956 | 1.5 oz. Pork Tamale | 2/5 dz. | 9 x 9 | 11.25 Lbs. | Tamales | |
| 958 | Pork and Red Chile Tamale | 2/5dz | 9 x 9 | Tamales | ||
|
SPECIAL CORN TORTILLAS |
||||||
| 40PF | 4.5" Press Flour Tortilla | 50 dz. | 5 x 5 | 32.50 Lbs. | Mini Chimis | |
| 1153WT | 3.5" White Corn Tortilla | Mini Flautas | ||||
| 1104 | 4.5" Yellow Corn Tortilla | 9 x 5 | Tacos al Pastor/Taquitos | |||
| 1154WT | 4.5" White Corn Tortilla | 9 x 5 | Tacos al Pastor/Taquitos | |||
| 2510WT | 5.25" White Corn Flour Tortilla | 60 dz. | Nachos | |||
| 60511FWT | 6" x 8" Oval White Corn Tortilla | 30 dz. | 7 x 7 | Flautas/Jumbo Enchiladas/Two Handed Taco Shells | ||
| 4055FB | 6" x 8" Oval Blue Corn Flour Tortilla | 30 dz. | 7 x 7 | Flautas/Jumbo Enchiladas/Two Handed Taco Shells | ||
| 4055FR | 6" x 8" Oval Red Corn Tortilla | 30 dz. | 7 x 7 | Flautas/Jumbo Enchiladas/Two Handed Taco Shells | ||
| 7411F | 6" x 8" Oval Yellow Corn Flour Tortilla | 30 dz | 7 x 7 | Flautas/Jumbo Enchiladas/Two Handed Taco Shells | ||
| 5059WT | 7" White Corn Tortillas | 30 dz | Tacos | |||
| 7127CP | 6.0" Chipotle Red Corn Flour Tortillas | 72 dz. | 7 x 7 | 28.00 Lbs | Nachos | |
|
|
| *When you fry your own chips check the temperature of the oil. The optimal temperature of the oil is 350 degrees Farenheit. Remember when you add tortillas from the refrigerator or room temperature you are dropping the temperature of the oil immediately. After removing chips from the oil, please let the oil stand for a few seconds in order to regain the optimal temperature. Occasionally check the fryer with an external, calibrated, high temperature thermometer. |
| *Watch the amount of tortillas put in the fryer. We suggest .75 lbs. of tortillas for every 20 lbs. of oil. (ie-35 lbs. of oil=1.30 lbs. tortilla) |
| *Mix the tortillas constantly for about 40 seconds. When the oil stops bubbling, pull the basket out. |
| *Shake the chips vigorously in the basket to remove as much oil as possible. |
| *Remember the chips are still slightly cooking even after they are removed from the oil. |
|
|
|
[ HOME | FLOUR TORTILLAS | CORN TORTILLAS | CHIPS & SHELLS | HISTORY | CURRENT EVENTS ] |
|
E-Mail us for more information: |
|
9219 Viscount Row Dallas Texas 75247
800 878-2401 - 214 634-7839 Fax 214 638-5317 |