| ITEM NO | DESCRIPTION | PACK | TI/HI | SHIP WEIGHT | USE | |
| 306 | 6 Part Triangle Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 406 | 4 Part Triangle Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 4060 | 4 Part Restaurant Style Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Chips | |
| 506 | Round Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 606 | Texas-Shaped Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 306WT | 6 Part Triangle Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 406WT | 4 Part Triangle Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 506WT | Round Fried Tortilla Chips | 3/2 lbs. | 7 x 7 | 7.00 Lbs. | Nachos | |
| 20200 | 5.5" Yellow Fried Taco Shell | 10/20 ct. | 9 x 5 | 7.00 Lbs. | Tacos | |
| 20200WT | 5.5" White Fried Taco Shell | 10/20 ct. | 9 x 5 | 7.00 Lbs. | Tacos | |
| 20207 | 7.0" Yellow Fried Taco Shell | 12/12 ct. | Tacos | |||
| 20207WT | 7.0" White Fried Taco Shell | 12/12 ct. | Tacos | |||
| 30200 | 6.0 Yellow Fried Flat Chalupa Shell | 10/20 ct. | 9 x 9 | 8.50 Lbs. | Tostadas | |
| 30200WT | 6.0 White Fried Flat Chalupa Shell | 10/20 ct. | 9 x 9 | 8.50 Lbs. | Tostadas | |
| TB200 | 5.5" X 4.0" Yellow Fried Taco Boats | 8/25 ct. | 7 x 7 | 10.50 Lbs. | Taco Salads | |
|
|
| *The
best suggetion is to train the waitstaff to gently, but
quickly scoop the chips out of the bin.
Keeping your bin full helps the chips not fall so far down and lessens the percentage of breakage. Use shallow lexan pans instead of 55 gallan plastic buckets to store fried chips. |
|
|
| Our taco shells and chalupa shells are fried in soybean oil and do remain the choice of many. Purchasing these products ready to serve save time and labor. Plus you receive, as with all our products, 55 years of experience. Always heat Rudy's taco and chalupa shells to regain crispiness. |
|
|
|
[ HOME | FLOUR TORTILLAS | CORN TORTILLAS | CHIPS & SHELLS | HISTORY | CURRENT EVENTS ] |
|
E-Mail us for more information: |
|
9219 Viscount Row
Dallas Texas 75247
800 878-2401 - 214 634-7839 Fax 214 638-5317 |